This table has been compiled with the utmost care and to the best of our knowledge, but it is intended for informational purposes only and is not legally binding. It is regularly updated based on input from program coordinators, regulation offices and LMU students. Final decisions regarding credit recognition rest solely with the Examination Office. If you notice any errors or missing information, please contact us at [email protected].
<aside> đ§ Exchange students and Non-LMU students: Please check the approval with your home university. The regulations of your home university apply.
</aside>
Faculty at LMU Munich | Study Program | ECTS | Module |
---|---|---|---|
01 - Katholisch-Theologische FakultĂ€t | see âPAGSâ info | ||
02 - Evangelisch-Theologische FakultĂ€t | see âPAGSâ info | ||
03 - Juristische FakultÀt | no credits, only certificate | - | - |
04 - FakultĂ€t fĂŒr Betriebswirtschaft | Betriebswirtschaftslehre (Bachelor; PStO 2015) | 6 ECTS | Vertiefung Kompetenzbereiche der Betriebswirtschaftslehre I - III |
WirtschaftspÀdagogik I (Bachelor; PStO 2015) | 6 ECTS | Vertiefung Kompetenzbereiche der Betriebswirtschaftslehre I - III | |
Master programs (BWL, WiPĂ€d, MMT): no credits, only certificate | - | - | |
05 - Volkswirtschaftliche FakultÀt | Bachelor + Master: no credits, only certificate | - | - |
07 - Medizinische FakultÀt | Humanmedizin | - | Modul 5 (7M1625) |
08 - TierÀrztliche FakultÀt | Tiermedizin (MeCuM) | 6 ECTS | |
09 - FakultĂ€t fĂŒr Geschichts- und Kunstwissenschaft | MusikpĂ€dagogik (Master; PStO 2020) | 6 ECTS | WP 4 Musik und Beruf; WP 5 SchlĂŒsselqualifikationen |
see âPAGSâ info for all other study programs | |||
10 - FakultĂ€t fĂŒr Philosophie, Wissenschaftstheorie und Religionswissenschaft | see âPAGSâ info | ||
11 - FakultĂ€t fĂŒr Psychologie und PĂ€dagogik | see âPAGSâ info | ||
12 - FakultĂ€t fĂŒr Kulturwissenschaften | see âPAGSâ info | ||
13 - FakultĂ€t fĂŒr Sprach- und Literaturwissenschaften | see âPAGSâ info | ||
15 - Sozialwissenschaftliche FakultĂ€t | see âPAGSâ info | ||
16 - FakultĂ€t fĂŒr Mathematik, Informatik und Statistik | Finanz- und Versicherungsmathematik (Master; PStO 2021) | 3 ECTS | Modul WP26 |
Finanz- und Versicherungsmathematik (Master; PStO 2019) | 3 ECTS | Modul WP27 | |
Mathematik (Bachelor): no credits, only certificate | - | - | |
Informatik (Bachelor) | |||
Medieninformatik (Bachelor) | 3 ECTS | Scheinanrechnung: | |
via FachĂŒbergreifende Kompetenz (Teilmodul: Persönliche und soziale Kompetenz) | |||
17 - FakultĂ€t fĂŒr Physik | Physik (Bachelor) | 3 ECTS | Key qualifications (SchlĂŒsselqualifikationen) |
Physik (Master) | 3 ECTS | Key qualifications (SchlĂŒsselqualifikationen) | |
18 - FakultĂ€t fĂŒr Chemie und Pharmazie | Chemie: | ||
Bachelor/ Master; | |||
Veranstaltungen fĂŒr Fortgeschrittene und Doktoranden | 6 ECTS | Fachspezifische Erweiterungen | |
(via PrĂŒfungsausschuss); | |||
Vertiefende Veranstaltungen | |||
Biochemie: Veranstaltungen fĂŒr Fortgeschrittene und Doktoranden | 6 ECTS | Vertiefende Veranstaltungen | |
19 - FakultĂ€t fĂŒr Biologie | Biologie (Bachelor) | 6 ECTS | WP 36 und WP 37 Berufsqualifizierende Veranstaltungen |
Neuro Sciences (Master) | 3 ECTS | WP 11-14Interdisciplinary training | |
Molecular and Cellular Biology (Master) | 6 ECTS | WP 24-31 Elective courses; | |
WP 84-94 Elective courses; | |||
WP 62-69 Elective courses | |||
Evolution, Ecology and Systematics (Master): no credits, only certificate | - | - | |
Plant Sciences (Master) | 6 ECTS | WP24-31 Elective courses | |
Human Biology - principles of health and disease (Master) | 6 ECTS | Transferable Skills Module - SchlĂŒsselqualifikationen | |
20 - FakultĂ€t fĂŒr Geowissenschaften | Geographie (Bachelor) | 3 ECTS | Modul P17 Berufsvorbereitung, 17.3 Ăbung |
PAGS (Examination Office for Humanities and Social Sciences) | all study programs (exceptions may apply) | Supplementary performance (âSchein fĂŒr Zusatzleistungâ) | |
FakultĂ€tsĂŒbergreifende Veranstaltungen | Seniorenstudium | Veranstaltungen des allg. Lehrbetriebs der LMU | |
FakultĂ€tsĂŒbergreifende Veranstaltungen | Studium Generale | Wirtschaftswissenschaften |
Have not found your course of study? Contact us via [email protected]
impACTup! | © 2024 | All rights reserved